exterminatethievesandburg
Joined: 02 Jul 2009 Posts: 539 Location: Indonesia
|
Posted: Tue Jul 14, 2009 4:45 am Post subject: on the qui vive-witted ideational Digital Cam |
|
|
Real Thieves Conviction Records:
|BLACKSHEAR, CHRISTINA|BLACK|FEMALE|BLACK|BROWN|5'07''|190|08/07/2008|11/23/1961
|VALDIVIESO, SERGIO JR</A>|WHITE|MALE|BROWN|BLUE|5'09''|167|08/06/2006|11/29/1977
|SMITH, TAMMY R|WHITE|FEMALE|BROWN|HAZEL|5'02''|150|02/01/2003|10/07/1962
|MCGEE, WILLIE E|BLACK|MALE|BLACK|BROWN|6'04''|248|08/20/2005|12/31/1968
|TILL, CASEY W|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'11''|183|05/28/2004|06/18/1982
|BONACCI, ERIC|WHITE|MALE|BROWN|BROWN|5'07''|139|04/06/2009|12/12/1984
|WOODWARD, WILLIAM C|WHITE|MALE|BROWN|BLUE|6'03''|170|09/01/1999|01/22/1961
|MELFI, ANTHONY C|WHITE|MALE|GRAY OR PARTIALLY GRAY|BLUE|5'09''|211|12/28/2006|03/16/1946
|PIGATT, FREDDIE A|BLACK|MALE|BLACK|BLACK|5'09''|198|11/15/1998|06/09/1971
|WIMBUSH, ROBERT L|BLACK|MALE|BLACK|BROWN|5'08''|175|07/19/2005|09/17/1972
|ATKINSON, JERRY L|BLACK|MALE|BLACK|BROWN|5'05''|165|03/09/2009|02/08/1982
|EYMAN, JOHN W JR</A>|WHITE|MALE|BROWN|GREEN|5'11''|198|08/31/2005|08/03/1958
|MILLS, JOHN D|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'09''|155|01/27/1999|11/08/1964
|MARZAK, CHRISTOPHER W|WHITE|MALE|BROWN|BROWN|5'10''|262|05/06/2009|06/11/1980
|WOODS, STEVEN T|WHITE|MALE|BLONDE OR STRAWBERRY|HAZEL|5'06''|150|03/21/2007|02/08/1985
|SAGE, RYAN|WHITE|MALE|BROWN|BROWN|6'00''|202|05/20/2004|10/13/1979
|VALDEZ, TEODORO|WHITE|MALE|BROWN|BROWN|5'09''|164|02/08/2005|06/01/1967
|HAMPTON, MICHAEL K|WHITE|MALE|BROWN|GREEN|5'09''|159|08/02/2005|05/08/1961
|PAGAN, JONATHAN S|WHITE|MALE|BROWN|BLUE|6'02''|160|01/28/2002|01/14/1979
|HUNTER, SHANE J|WHITE|MALE|BROWN|BROWN|5'06''|166|11/08/2003|02/20/1983
|THOMPSON, JOHNNY L|WHITE|MALE|BROWN|GREEN|5'10''|200|12/07/2008|03/31/1980
|KEET, PETER C|WHITE|MALE|BLACK|BLUE|5'10''|279|08/17/2008|04/30/1973
|JAMES, ERIC M|WHITE|MALE|BROWN|BROWN|5'10''|158|11/06/2004|09/25/1969
|NATUSCH, FRANK J|WHITE|MALE|BROWN|BROWN|6'00''|206|08/18/2000|07/13/1965
|HAMMOND, PATRICIA S|BLACK|FEMALE|BROWN|BROWN|5'03''|151|07/01/2008|12/24/1948
|LORICK, WILLIE H JR.</A>|BLACK|MALE|BLACK|BROWN|5'03''|196|08/11/2000|05/24/1960
|JORDAN, MATINA T|BLACK|FEMALE|BLACK|BROWN|5'05''|159|08/30/2003|03/15/1984
|MCGUINESS, TODD|WHITE|MALE|BROWN|BROWN|5'11''|170|07/24/2008|11/02/1973
|ALLISON, JEANETTE D|BLACK|FEMALE|BLACK|BROWN|5'04''|195|07/24/2007|08/29/1975
|NOWLING, ROY A|WHITE|MALE|GRAY OR PARTIALLY GRAY|BLUE|5'04''|151|10/29/2007|07/11/1963
|FLETCHER, CHAZ J|BLACK|MALE|BLACK|BROWN|5'11''|195|04/08/2005|10/29/1985
|WILSON, LADARRIEN J|BLACK|MALE|BLACK|BROWN|5'05''|182|02/08/2008|10/17/1983
|MAPP, DION C|BLACK|MALE|BLACK|BROWN|5'10''|164|12/16/2006|03/21/1974
|JONES, CARLOS M|BLACK|MALE|BLACK|BROWN|5'11''|170|12/27/2007|04/21/1975
|VALDES, DANIEL|WHITE|MALE|BLACK|BROWN|6'02''|155|06/01/1999|09/16/1963
|WHITE, RODNEY D|WHITE|MALE|BROWN|GREEN|5'07''|166|05/12/2009|08/23/1983
|PERILLO, JESSE|WHITE|MALE|BROWN|BROWN|5'08''|163|03/29/2005|02/01/1971
|ANDERSON, CHARLES E|WHITE|MALE|BROWN|BROWN|6'00''|186|09/20/2004|08/16/1965
|GABLE, DANNY G|WHITE|MALE|BROWN|BROWN|5'07''|150|10/14/1999|08/15/1959
|EVANS, EUSULA A|BLACK|FEMALE|BLACK|BROWN|5'04''|199|09/02/2002|01/11/1961
|BORGES, BENIGNO|WHITE|MALE|BLACK|BROWN|5'06''|180|01/22/2007|10/11/1965
|MEGLIO, MICHAEL L|WHITE|MALE|BROWN|HAZEL|5'10''|175|06/07/2008|01/05/1972
|KING, SOLIE|BLACK|MALE|BLACK|BROWN|5'09''|195|06/03/2006|09/04/1977
|FENSLER, ROBERT D|WHITE|MALE|BROWN|BROWN|5'10''|180|06/19/1998|09/10/1956
|THORNTON, CARL T|WHITE|MALE|BROWN|HAZEL|5'09''|178|06/16/2008|04/20/1955
|DIONNE, PAUL E|WHITE|MALE|BROWN|BLUE|5'07''|143|07/13/2000|08/22/1966
|WOODS, JIMMY L JR.</A>|BLACK|MALE|BLACK|BROWN|5'11''|140|11/07/1998|08/13/1977
|CHARLES, CEDRICK R|BLACK|MALE|BLACK|BROWN|5'08''|133|04/01/2007|04/29/1972
|OMERLY, GEORGE|WHITE|MALE|BROWN|BLUE|5'09''|140|12/10/1999|03/10/1970
|HOPP, JOSEPH A|HISPANIC|MALE|BROWN|BROWN|5'05''|156|03/02/2008|12/03/1985
|MOORE, TAVARES J|BLACK|MALE|BLACK|BROWN|5'06''|185|01/01/2009|08/12/1978
|SPLAIN, GLENN K|WHITE|MALE|BROWN|BLUE|6'01''|252|05/12/2002|07/26/1969
|LINDBERG, PAUL T|WHITE|MALE|GRAY OR PARTIALLY GRAY|BLUE|5'11''|197|02/13/2008|04/26/1954
|FARRINGTON, DAVID|WHITE|MALE|BROWN|BROWN|6'01''|192|06/30/2001|07/12/1966
|RAMSEY, RONALD L JR.</A>|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'08''|196|03/07/2006|05/08/1967
|PERRY, WILLIE L|BLACK|MALE|BLACK|BROWN|5'11''|195|11/15/2006|01/19/1961
|ARZU, JERSON|BLACK|MALE|BLACK|BROWN|5'09''|179|05/02/2009|10/05/1985
|METZ, BYRON K|BLACK|MALE|BLACK|BROWN|6'01''|255|03/10/2000|05/07/1968
|RODRIGUEZ, JORGE|WHITE|MALE|BLACK|BROWN|5'08''|220|01/23/2004|04/11/1966
|DENNISON, LITIGUSO L|BLACK|MALE|BLACK|BROWN|6'00''|180|02/08/2005|09/09/1978
|INGRAM, MARY|BLACK|FEMALE|BLACK|BROWN|5'05''|216|10/31/2008|01/18/1964
|CEPERO, BILLY|WHITE|MALE|BLACK|BROWN|5'03''|139|10/03/1997|03/19/1974
|WARTHAW, WALTER J JR</A>|BLACK|MALE|BLACK|BROWN|5'09''|205|12/28/2008|10/22/1956
|GIBBONS, MICHAEL E|WHITE|MALE|BROWN|BLUE|5'10''|221|03/02/2007|05/16/1973
|AZCARATE, FRANCIA|HISPANIC|FEMALE|BROWN|BROWN|5'03''|142|02/05/2009|09/22/1970
|FOOKES, JOHN M|WHITE|MALE|UNKNOWN OR COMPLETELY BALD|BLUE|5'10''|188|03/02/2005|02/23/1951
|KERESZTESI, ALVIE S|WHITE|MALE|BROWN|HAZEL|5'11''|167|09/20/2004|07/20/1972
|BAILEY, HORACIO A|BLACK|MALE|BLACK|BROWN|5'11''|200|02/01/2000|11/24/1948
|BATTLES, RONNIE D|BLACK|MALE|BLACK|BROWN|5'05''|182|04/24/2000|09/21/1954
|FLACHSMANN, STEVEN|WHITE|MALE|BROWN|BROWN|6'01''|157|02/26/2006|01/07/1977
|PAYNE, JOHN R|WHITE|MALE|BLACK|GREEN|5'10''|194|03/22/2007|09/26/1967
|BLANDING, RICHARD|BLACK|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'07''|179|11/24/1998|05/06/1953
|PEREZ, MICHAEL A|WHITE|MALE|BLACK|BROWN|5'07''|221|11/13/2000|09/16/1979
|MONTGOMERY, CHARSLYN L|BLACK|FEMALE|BLACK|BROWN|5'04''|132|04/03/2006|01/21/1974
|PRATER, TERRY T|WHITE|MALE|BROWN|GREEN|5'08''|156|02/18/2007|04/02/1967
|GREEN, CRYSTAL D|BLACK|FEMALE|BLACK|BLACK|5'05''|143|04/21/2001|08/31/1967
|MORRISON, TAWON D|BLACK|MALE|BLACK|BROWN|5'10''|150|08/21/2008|05/19/1980
|BAKER, BABRINA L|BLACK|FEMALE|BLACK|BROWN|5'07''|156|05/16/2009|02/27/1975
|CAMPBELL, STEPHEN S|WHITE|MALE|BROWN|BLUE|5'10''|243|04/04/2005|05/27/1977
|KEOUGH, THOMAS P|WHITE|MALE|BROWN|BLUE|5'11''|199|06/02/2001|09/23/1962
|TULLIS, MICHAEL V|BLACK|MALE|BLACK|BROWN|6'00''|162|08/29/2005|07/23/1979
|COOKE, JOHN E|WHITE|MALE|BROWN|HAZEL|5'11''|189|03/01/2008|04/23/1956
|STARR, BRENDA|WHITE|FEMALE|BROWN|BLUE|5'05''|133|07/08/1998|05/21/1963
|VASQUEZ, LUIS A|HISPANIC|MALE|BLACK|BROWN|5'07''|194|04/02/2006|01/17/1978
|HAMILTON, DILLARD|WHITE|MALE|BROWN|BLUE|5'11''|182|09/01/1998|01/21/1945
|ANDERSON, MICHAEL A|WHITE|MALE|BROWN|BROWN|5'09''|178|01/02/2007|05/04/1973
|DANIELS, GARRY W|WHITE|MALE|BROWN|GREEN|5'11''|175|04/07/2004|05/25/1960
|BURQUEZ, ANTHONY|WHITE|MALE|BLACK|BROWN|5'05''|199|09/12/2006|05/26/1987
|WILSON, SCOTT D|WHITE|MALE|BROWN|BLUE|5'10''|160|05/01/2007|01/23/1960
|BEA, TERESA O|BLACK|FEMALE|BLACK|BROWN|5'05''|159|11/01/2006|06/01/1983
|CHRISTY, HOWARD S|WHITE|MALE|BROWN|GREEN|5'09''|163|06/01/1999|06/28/1968
|WILLIAMSON, AARON S|WHITE|MALE|RED OR AUBURN|HAZEL|5'08''|139|01/01/2003|10/29/1982
|DRUST, ANTHONY G|WHITE|MALE|BROWN|BROWN|5'10''|150|12/11/1998|06/25/1978
|THOMPSON, THOMAS R|WHITE|MALE|RED OR AUBURN|BLUE|6'11''|206|10/05/2008|12/15/1986
|KUCZKO, JOSEPH E|WHITE|MALE|BROWN|BROWN|5'06''|171|07/21/2008|02/15/1982
|BATSON, MICHAEL W|WHITE|MALE|BROWN|BROWN|5'11''|239|02/24/2007|07/09/1976
|WEIR, JAMES|WHITE|MALE|BROWN|BLUE|5'10''|165|06/18/2001|01/05/1951
|HENDRIX, ARNOLD E|WHITE|MALE|BROWN|BROWN|6'01''|161|09/01/2006|08/27/1977
|SAMEDI, KENNETH M|BLACK|MALE|BLACK|BROWN|5'07''|173|11/01/2000|03/31/1972
|ALLEN, DEON V|BLACK|MALE|BLACK|BROWN|6'02''|175|02/14/2003|02/19/1978
Exterminating vermins can help our own gene pool survival:
- Remember that a penny not stolen is a penny earned
- Don't hire thieves
- Promote death penalty for burglar and robbers
- Legalize all consensual sex
- Legalize porn so all can see the "current" industry standard
- Beware of ugly bitch that opposes porn, they are dangerous
- Legalize drugs. Pulp industry can now compete with hemp so get over it.
- Search for "Hemp for Victory" in google
- Anyone opposing globalization are racist bigot
- Those who prohibits freedom are facists that want to enslave others
- Tax is slavery
- Those who want to punish consensual victimless acts are bigots
- If those punishments affect gene pool survival they commit genocide
- Privatize schools and all government's corporation
- You own your life
- Everyone maximize their profit and productivity as a whole will get maximized
- The market will take care the rest
- If the market doesn't everything is part of the game
- Marriage is societies' trap to ration mates in equal share for everyone
- If women prefer the rich, how can there be any kid with poor dad?
Eliminate poverty. Promote tolerance. Exterminate vermins. Learn how in http://genepoolsurvival.com
http://freemarketforever.com _________________ |WISE, FRED D|BLACK|MALE|BLACK|BROWN|6'00''|188|06/01/2008|07/16/1978 |
|