exterminatethievesandburg
Joined: 02 Jul 2009 Posts: 539 Location: Indonesia
|
Posted: Tue Jul 14, 2009 4:46 am Post subject: natty of the utmost importance fullness Digital Cam |
|
|
Real Thieves Conviction Records:
|IBARRA, JOSE A|HISPANIC|MALE|BLACK|BROWN|5'09''|178|04/26/2005|09/18/1978
|BAIO, PAUL J|WHITE|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'11''|170|06/21/1998|01/04/1959
|THOMAS, MICHAEL J|BLACK|MALE|BLACK|BROWN|6'01''|204|01/01/2009|06/22/1984
|TIGER, BRUCE L|BLACK|MALE|BLACK|BROWN|6'03''|178|06/06/2007|06/21/1982
|MARSHALL, ROBERT C|BLACK|MALE|BLACK|GREEN|6'01''|155|06/24/2008|07/25/1970
|PERRY, MICHAEL O|BLACK|MALE|BLACK|BROWN|5'08''|221|09/07/2007|03/02/1979
|LUNDY, WILLIAM C|WHITE|MALE|BROWN|BLUE|5'08''|190|04/01/2001|10/02/1960
|DOSS, DANA R|WHITE|MALE|BLONDE OR STRAWBERRY|HAZEL|5'11''|178|03/28/2009|09/28/1977
|MURPHY, CHARLES E|BLACK|MALE|BLACK|BROWN|5'08''|172|03/01/2000|12/07/1960
|VARHOLICK, JOHN R|WHITE|MALE|BROWN|GREEN|5'11''|192|02/20/2002|07/22/1963
|ELLIS, GEORGE E|WHITE|MALE|BLONDE OR STRAWBERRY|HAZEL|5'10''|220|03/31/2005|05/28/1943
|WILLIAMS, GERRY L|BLACK|MALE|BLACK|BROWN|6'01''|228|03/06/2006|07/08/1962
|PETRINGELO, NICHOLAS|WHITE|MALE|BROWN|GREEN|6'02''|186|02/16/2009|05/20/1977
|BREIT, DAVID M|WHITE|MALE|BROWN|BLUE|6'02''|185|06/28/2002|10/03/1957
|TRIMBOLI, STEVEN W|WHITE|MALE|BROWN|BROWN|5'10''|170|DECEASED|02/23/1952
|ALTORO, DAVID|WHITE|MALE|BLACK|BROWN|5'08''|209|05/14/2009|07/06/1987
|DORTCH, RICKIE W|BLACK|MALE|BLACK|BROWN|5'11''|192|07/26/2007|11/29/1961
|JUAMPERE, JOSEPH V|WHITE|MALE|BLACK|BROWN|5'08''|132|01/30/1998|05/15/1969
|FILYAW, BILLY D|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'06''|205|02/02/2000|02/12/1959
|MOORE, JASON L|WHITE|MALE|BROWN|GREEN|5'03''|149|01/01/2005|09/02/1983
|BRYAN, JEFFREY L|BLACK|MALE|BLACK|BROWN|5'09''|163|07/01/2000|06/18/1963
|GORDON, JUSTIN T|WHITE|MALE|BROWN|BROWN|5'03''|178|12/22/2008|01/24/1985</TBODY></FONT></TH></TR>
|VAUGHN, KEISHA A|BLACK|FEMALE|BROWN|BROWN|5'07''|196|10/24/1997|07/26/1977
|DEVINE, PHILLIP M|BLACK|MALE|BLACK|BROWN|5'11''|217|08/23/2002|01/29/1952
|MALONE, JOSEPH M|WHITE|MALE|BROWN|GREEN|5'11''|196|08/25/2007|04/28/1969
|DALEY, THOMMIA D|WHITE|FEMALE|BROWN|BROWN|'''|125|08/22/2005|06/08/1979
|GOODROE, LISA|WHITE|FEMALE|BROWN|HAZEL|5'03''|142|10/01/1999|12/13/1965
|PINACLE, MICHAEL J|BLACK|MALE|BLACK|BROWN|6'00''|214|03/18/2009|02/18/1973
|SCHWARTZ, CURTIS M|WHITE|MALE|BROWN|BROWN|5'11''|238|05/16/2008|09/03/1976
|BARNES, DEAN A|WHITE|MALE|BROWN|BROWN|5'04''|159|12/04/2008|02/10/1963
|CLARK, SHEILA|BLACK|FEMALE|BLACK|BROWN|5'05''|240|04/27/2007|12/13/1972
|SKELTON, CHRISTOPHER|WHITE|MALE|BLONDE OR STRAWBERRY|HAZEL|5'09''|192|10/09/2004|07/02/1980</TBODY></FONT></TH></TR>
|WARMACK, THOMAS J|WHITE|MALE|BROWN|HAZEL|5'10''|203|04/21/2005|01/28/1952
|WESTMORELAND, CHARLES R|WHITE|MALE|BROWN|BLUE|5'09''|188|01/28/2008|03/09/1974
|WALKER, FREDDY|WHITE|MALE|BROWN|BROWN|5'11''|165|09/28/1998|08/31/1943
|WILLIAMS, SHANE M|BLACK|MALE|BLACK|BROWN|5'08''|238|04/02/2008|12/18/1986
|PHILLIPS, MICHAEL D|WHITE|MALE|BROWN|BROWN|5'06''|150|09/13/2000|06/17/1969
|DAVIS, RONALD M|WHITE|MALE|BROWN|GREEN|5'10''|175|03/03/2009|11/13/1970
|BORROW, BRENT L|WHITE|MALE|BROWN|BROWN|6'01''|190|07/25/2005|09/12/1982
|LATTARULO, SONYA B|WHITE|FEMALE|BROWN|HAZEL|5'04''|117|01/24/2008|05/10/1971
|SINGLETARY, JAMES D|BLACK|MALE|BLACK|BROWN|6'01''|200|03/05/2007|02/10/1957
|LOPEZ, JOSE|HISPANIC|MALE|BLACK|BROWN|5'11''|330|05/28/2002|03/31/1970
|FARRELL, ERIC A|WHITE|MALE|BROWN|HAZEL|5'07''|201|04/12/2003|05/24/1981
|KING, JAMAR L|BLACK|MALE|BLACK|BROWN|5'07''|195|07/19/2008|10/11/1984
|WRIGHT, DONALD L|BLACK|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'11''|201|09/18/1998|01/24/1955
|GAINOUS, EDGAR|BLACK|MALE|BLACK|BROWN|5'08''|189|03/01/2008|09/20/1958
|ALSUP, JOHN S|BLACK|MALE|BLACK|BROWN|5'11''|185|02/10/2008|11/07/1971
|BROWN, PATRICK W|WHITE|MALE|BROWN|BROWN|5'11''|195|09/07/1998|11/19/1972
|WILLIS, KENNETH L|WHITE|MALE|GRAY OR PARTIALLY GRAY|BLUE|5'10''|174|05/05/2009|06/07/1957
|GADD, TRAVIS|WHITE|MALE|BROWN|BLUE|5'07''|158|06/11/2009|12/14/1984</TBODY></FONT></TH></TR>
|SWETOKOS, DANIEL A|WHITE|MALE|BROWN|BLUE|5'11''|185|12/01/2008|07/21/1972
|DAVIS, WILLIAM L|WHITE|MALE|BROWN|BROWN|5'09''|165|09/24/2001|12/08/1960</TBODY></FONT></TH></TR>
|HORWITZ, RICHARD B|WHITE|MALE|BLACK|BROWN|5'09''|179|09/17/2003|08/20/1959
|CARENAS, AMARO R|WHITE|MALE|BLACK|BROWN|5'07''|158|05/02/2009|05/23/1953
|WILLIAMS, WILLIAM A JR</A>|WHITE|MALE|BROWN|BLUE|5'05''|165|03/01/2006|09/29/1967
|DEVITO, RICHARD A|WHITE|MALE|BLACK|GREEN|5'07''|185|10/31/2006|05/27/1955
|GAY, ALBERT M|WHITE|MALE|BLACK|BROWN|5'11''|199|10/09/2002|06/28/1979
|JEFFERSON, BERNICE J|BLACK|FEMALE|BLACK|BROWN|5'00''|172|07/07/2004|02/16/1962
|MCAULEY, JOHN T|WHITE|MALE|BROWN|BLUE|5'04''|160|07/25/2005|09/23/1955
|HURTADO, JUAN|WHITE|MALE|BLACK|BROWN|5'10''|150|09/01/2000|07/14/1947
|BRYANT, DAWN C|BLACK|FEMALE|BLACK|BROWN|5'05''|184|12/03/2005|03/07/1972
|STOKES, LYDIA C|BLACK|FEMALE|BLACK|BROWN|5'07''|260|03/28/2008|10/03/1963
|ALLEN, DALLAS G|WHITE|MALE|BROWN|BLUE|5'10''|176|05/31/1998|03/28/1959
|SISTRUCK, TIMOTHY W|WHITE|MALE|BROWN|HAZEL|5'10''|179|05/16/2002|02/14/1966
|KIMPEL, AMANDA M|WHITE|FEMALE|BROWN|BROWN|5'06''|149|11/23/2007|09/08/1979
|SMITH, VIRGINIA R|WHITE|FEMALE|BROWN|BROWN|5'06''|211|11/03/2003|10/17/1965</TBODY></FONT></TH></TR>
|PETERSON, CHRISTOPHER|WHITE|MALE|BROWN|GREEN|5'09''|150|04/22/2003|08/28/1978
|DAVIS, TONY|WHITE|MALE|BROWN|BROWN|5'11''|185|10/20/2000|08/25/1953
|MOORE, WILLIE E|BLACK|MALE|BLACK|BROWN|5'11''|239|11/12/2008|05/03/1971
|EVERETT, DANIEL|WHITE|MALE|BROWN|GREEN|5'07''|147|06/25/2004|02/28/1980
|PULLARA, BARBARA N|WHITE|FEMALE|BROWN|BROWN|5'02''|116|02/25/2007|08/23/1972
|FEMINE, LANOUX|BLACK|MALE|BLACK|BROWN|4'11''|117|11/01/2002|10/11/1973
|LOCKETT, EDWARD J|BLACK|MALE|BLACK|BROWN|5'06''|200|11/13/2004|09/30/1967
|PAXTON, LUCY I|WHITE|FEMALE|BROWN|GREEN|5'02''|197|05/03/2000|01/07/1949
|PIZARRO, ISMAEL JR</A>|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'07''|180|06/15/2009|01/30/1981
|FRALICK, JAMES L|WHITE|MALE|BROWN|BLUE|5'07''|155|06/01/2007|07/02/1976
|PITTMAN, MICHAEL|BLACK|MALE|BLACK|BROWN|6'00''|185|05/20/2004|08/25/1954
|SAUREL, FELIX|BLACK|MALE|BLACK|BROWN|6'00''|180|12/21/1999|02/05/1964
|MCCOMB, LEANDER J|BLACK|MALE|BLACK|BROWN|6'00''|150|04/28/2008|05/25/1988
|MULLENDORE, JOHN W|WHITE|MALE|BROWN|HAZEL|5'08''|155|05/23/2007|12/09/1982
|SINGLETON, ERNEST B|BLACK|MALE|BLACK|BROWN|5'09''|185|05/22/2005|11/15/1957
|BROWN, ARTHUR|BLACK|MALE|BLACK|BROWN|6'01''|180|09/05/2007|01/19/1977
|VALDEZ, FRANCOIS|WHITE|MALE|BROWN|HAZEL|5'06''|163|09/01/2001|09/10/1979
|SWETT, JERAMIE J|WHITE|MALE|BROWN|BLUE|6'01''|241|01/26/2003|01/18/1976
|MUNIZ, ANDRES|HISPANIC|MALE|BLACK|BROWN|5'09''|160|12/29/2000|10/23/1963
|DIAZ, ENRIQUE|HISPANIC|MALE|BLACK|BROWN|5'10''|193|11/28/2007|07/24/1974
|FERIOLA, ANDREW|WHITE|MALE|BROWN|BROWN|5'11''|220|07/01/2006|01/17/1966
|GOMEZ, MARIO|HISPANIC|MALE|BLACK|BROWN|5'07''|178|04/22/2009|04/09/1978
|STYLES, YANCEY W|BLACK|MALE|BLACK|BROWN|5'11''|187|11/12/2001|06/24/1962
|WHEELER, MIKAL|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'10''|125|08/17/2002|07/12/1971</TBODY></FONT></TH></TR>
|MARTIN, JEROME L|BLACK|MALE|BLACK|BROWN|5'06''|154|05/28/2009|07/27/1961
|WILLIAMS, HARRISON D JR</A>|BLACK|MALE|BLACK|BROWN|5'07''|194|05/01/2009|02/03/1967
|HERNANDEZ, BENITO|WHITE|MALE|BLACK|BROWN|5'05''|186|03/23/2000|03/18/1956
|CUMMINGS, TANYA|BLACK|FEMALE|UNKNOWN OR COMPLETELY BALD|MULTICOLORED|'''|05/15/1998|03/18/1961
|WHITTED, TERRAL S|BLACK|MALE|BLACK|BROWN|5'09''|163|01/18/2006|11/28/1978
|SIZEMORE, ROBERT M|WHITE|MALE|BROWN|GREEN|5'05''|144|09/22/2008|08/15/1988
|WOODLIEF, DAVID M JR</A>|WHITE|MALE|BLONDE OR STRAWBERRY|BROWN|6'03''|203|01/14/2007|05/29/1984
|ARSENEAU, PAUL M|WHITE|MALE|BROWN|GREEN|5'10''|162|DECEASED|01/23/1962
|FRANKLIN, PHILLIP M|BLACK|MALE|BLACK|BROWN|5'07''|157|09/07/2008|08/14/1977
|KNIGHT, ADAM L|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|6'02''|197|09/06/2007|02/23/1987
Exterminating vermins can help our own gene pool survival:
- Remember that a penny not stolen is a penny earned
- Don't hire thieves
- Promote death penalty for burglar and robbers
- Legalize all consensual sex
- Legalize porn so all can see the "current" industry standard
- Beware of ugly bitch that opposes porn, they are dangerous
- Legalize drugs. Pulp industry can now compete with hemp so get over it.
- Search for "Hemp for Victory" in google
- Anyone opposing globalization are racist bigot
- Those who prohibits freedom are facists that want to enslave others
- Tax is slavery
- Those who want to punish consensual victimless acts are bigots
- If those punishments affect gene pool survival they commit genocide
- Privatize schools and all government's corporation
- You own your life
- Everyone maximize their profit and productivity as a whole will get maximized
- The market will take care the rest
- If the market doesn't everything is part of the game
- Marriage is societies' trap to ration mates in equal share for everyone
- If women prefer the rich, how can there be any kid with poor dad?
Eliminate poverty. Promote tolerance. Exterminate vermins. Learn how in http://genepoolsurvival.com
http://freemarketforever.com _________________ |WISE, FRED D|BLACK|MALE|BLACK|BROWN|6'00''|188|06/01/2008|07/16/1978 |
|