exterminatethievesandburg
Joined: 02 Jul 2009 Posts: 539 Location: Indonesia
|
Posted: Tue Jul 14, 2009 4:36 am Post subject: final resting-place item-by-item insides Digital Cam |
|
|
Real Thieves Conviction Records:
|ESQUIVEL, REYNADO|WHITE|MALE|BLACK|BROWN|5'06''|138|02/11/2000|10/10/1977
|WEBSTER, RICKY|BLACK|MALE|BLACK|BROWN|6'02''|156|03/11/2000|10/15/1975
|BINGHAM, LAWRENCE|BLACK|MALE|BLACK|BROWN|5'11''|168|02/14/2009|09/08/1987
|PACK, ED|WHITE|MALE|BROWN|GREEN|5'11''|208|09/09/2004|03/19/1951
|WALKER, REGINALD D|BLACK|MALE|BLACK|BROWN|6'01''|194|06/02/2006|11/16/1964
|MALONE, JOSEPH M|WHITE|MALE|BROWN|GREEN|5'11''|196|08/25/2007|04/28/1969
|ROBINSON, LELDON R|BLACK|MALE|BLACK|BROWN|5'05''|183|06/26/1998|11/12/1963
|BASSETT, RICHARD|BLACK|MALE|BLACK|BROWN|6'00''|173|06/01/2000|08/04/1974
|SOLAK, DAVID S|WHITE|MALE|BROWN|BLUE|5'10''|180|01/30/2005|02/01/1981
|VANVALKINBURG, ALAN L|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|6'00''|225|01/11/2005|02/13/1958
|JACKSON, RICHARD L|BLACK|MALE|BLACK|BROWN|5'03''|142|04/23/2008|04/10/1988
|LEDFORD, LARRY G|WHITE|MALE|BROWN|BLUE|5'05''|156|05/18/2004|10/16/1976
|JACKSON, DAVID E|BLACK|MALE|BLACK|BROWN|5'07''|190|04/26/2008|07/05/1958</TBODY></FONT></TH></TR>
|MARINI, NELSON Q|WHITE|MALE|BLACK|BROWN|5'05''|171|11/19/2004|11/08/1979
|ADKINS, NIGEL A|BLACK|MALE|BLACK|BROWN|5'09''|173|08/31/2005|09/21/1978
|DECEMBRE, ROBINSON|BLACK|MALE|BLACK|BROWN|5'10''|205|09/14/1999|11/07/1977
|WESSLING, ALAN|WHITE|MALE|BROWN|HAZEL|5'11''|170|10/22/2003|08/26/1969
|MILO, JORGE L|WHITE|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'09''|220|08/08/2005|09/22/1940
|SMITH, TED F|WHITE|MALE|BROWN|BLUE|6'00''|189|07/14/2008|10/04/1955
|MOORE, SHARUM S|BLACK|MALE|BLACK|BROWN|5'10''|207|12/10/2008|10/16/1979
|BALL, ROBERT R|BLACK|MALE|BLACK|BROWN|5'09''|203|12/06/1997|07/28/1965
|FELDMAN, JEFFREY A|WHITE|MALE|BROWN|GREEN|6'02''|185|03/02/2001|01/22/1959
|HARRIS, GLORIA J|BLACK|FEMALE|BLACK|BROWN|5'03''|175|01/20/2008|09/07/1959
|GUZMAN, FRANK|WHITE|MALE|BLACK|BROWN|5'06''|148|09/15/2005|02/13/1958
|MADDOCK, MIKE S|WHITE|MALE|BROWN|BLUE|5'07''|199|02/16/2006|06/02/1981
|BARNES, MAGER|BLACK|MALE|BLACK|BROWN|5'10''|137|03/01/2007|04/02/1959
|SMITH, ELVIS M|BLACK|MALE|BLACK|BROWN|5'09''|139|10/30/2008|02/10/1968
|BURNS, DANNY R|WHITE|MALE|BROWN|BROWN|5'09''|194|11/18/2004|05/23/1963
|BAILEY, RICHARD A|BLACK|MALE|BLACK|BROWN|6'00''|245|06/21/2001|08/14/1974</TBODY></FONT></TH></TR>
|STRAWSER, MICHAEL E|WHITE|MALE|BROWN|BLUE|5'10''|176|07/21/2003|01/09/1959
|FRANZ, NATHAN E|WHITE|MALE|BROWN|BROWN|5'10''|232|04/16/2000|08/03/1981
|BELL, LAMAR|BLACK|MALE|BLACK|BROWN|6'00''|224|09/17/2003|12/26/1970
|BEAN, MICHAEL A|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'10''|182|03/06/2001|10/06/1977
|CAPALDO, JOHN B|WHITE|MALE|BROWN|BROWN|5'08''|179|07/01/2000|05/25/1967
|DANIELS, ALFRED|BLACK|MALE|BLACK|BROWN|5'11''|165|08/23/2001|04/21/1980
|ROBINSON, RICHARD J|WHITE|MALE|BROWN|BLUE|5'09''|234|04/28/1998|06/15/1970
|GEORGE, DAMEON A|BLACK|MALE|BLACK|BROWN|6'00''|218|08/19/2008|11/30/1977
|WILSON, LEE|BLACK|MALE|BLACK|BROWN|6'00''|225|09/06/2004|11/28/1956
|SIMMONS, MELISSA A|WHITE|FEMALE|BROWN|HAZEL|5'05''|149|06/19/2005|07/11/1973
|BEUDERT, RYAN K|WHITE|MALE|BROWN|GREEN|5'06''|138|03/04/2008|10/05/1980
|LEWIS, ROBERT A|WHITE|MALE|BROWN|BLUE|5'07''|157|02/11/2006|12/25/1963
|LADD, SAMMY E|WHITE|MALE|BLONDE OR STRAWBERRY|HAZEL|5'03''|236|11/17/2007|03/30/1966
|NIXON, LONGENIA S|BLACK|FEMALE|BLACK|BROWN|5'02''|165|07/30/2004|04/09/1969
|BENSON, CALVIN J|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'07''|148|08/09/2005|07/25/1980
|GREEN, RICKEY B|BLACK|MALE|BLACK|BROWN|5'08''|174|11/12/1999|05/20/1967
|LAWSON, MIKELL|BLACK|MALE|BLACK|BROWN|5'06''|142|11/03/2007|02/01/1982
|BIVINS, TAMMIE R|BLACK|FEMALE|BLACK|BROWN|5'07''|199|03/19/2005|06/26/1972
|MONTAGUE, ROBERT L|WHITE|MALE|BROWN|GREEN|5'10''|161|03/01/2005|07/25/1980
|HEIDE, SHAWN M|WHITE|MALE|BLACK|BLUE|5'07''|166|12/01/2003|09/24/1981
|KELLEY, THOMAS A|WHITE|MALE|BLONDE OR STRAWBERRY|HAZEL|5'09''|164|01/30/2009|11/16/1961
|CLAXTON, DERRICK R|BLACK|MALE|BLACK|BROWN|5'06''|148|04/15/2007|10/14/1978
|PERRY, CARLOS|WHITE|MALE|BROWN|BLUE|6'00''|199|12/01/2004|05/11/1957
|SPILMAN, STEWART A|AMERICAN INDIAN OR PACIFIC ISL|MALE|BLACK|BROWN|5'08''|181|05/18/2007|02/19/1980
|HATCHER, PRISCILLA C|BLACK|FEMALE|BLACK|BROWN|5'08''|224|06/18/2006|12/16/1980
|ROSADO, CARLOS|HISPANIC|MALE|BLACK|BROWN|5'10''|189|01/20/2003|04/24/1979
|CAVE, JOHN M|WHITE|MALE|BROWN|BROWN|5'05''|165|03/30/2009|03/25/1965
|SUMMERALL, JAMES|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|6'01''|198|02/12/2003|11/05/1973
|JAMES, RYAN O|BLACK|MALE|BLACK|BROWN|5'06''|181|04/30/2001|02/11/1974
|HIGDON, DEVAUGHN|WHITE|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'11''|154|DECEASED|07/16/1943
|STRONG, ROBERT C|BLACK|MALE|BLACK|BROWN|5'09''|181|01/20/2007|01/15/1966
|JACK, WINSTON P|BLACK|MALE|BLACK|BROWN|5'11''|173|03/12/2005|12/25/1981
|GRIGGS, DEMAR L|BLACK|MALE|BLACK|BROWN|6'00''|192|01/11/2009|10/16/1986
|CRNKIC, AMER|WHITE|MALE|BLONDE OR STRAWBERRY|HAZEL|5'11''|252|12/06/2007|03/09/1975
|HAMILTON, RONALD|BLACK|MALE|BLACK|BROWN|5'06''|260|01/01/2009|10/19/1955
|BUCHTEL, TIMOTHY A|WHITE|MALE|BLACK|BROWN|5'10''|179|12/06/2006|09/17/1962
|JOHNSON, ERNEST R|BLACK|MALE|BLACK|BROWN|5'11''|201|02/23/2007|02/27/1954
|PRADA, ARMANDO|HISPANIC|MALE|BLACK|HAZEL|5'06''|137|11/04/2003|01/03/1972
|MARCH, EDWARD|BLACK|MALE|BLACK|BROWN|5'06''|151|05/30/2006|04/11/1959
|TRAKNEY, WARREN S|WHITE|MALE|BROWN|BLUE|5'07''|144|08/24/2008|03/31/1969
|DELESTRE, KERVIN|HISPANIC|MALE|BLACK|BROWN|5'09''|240|12/17/2008|06/21/1970
|MCCRAY, KENNETH O|BLACK|MALE|BLACK|BROWN|5'05''|165|09/01/1999|04/08/1958
|HELSON, LISA M|WHITE|FEMALE|BLONDE OR STRAWBERRY|BLUE|5'05''|150|04/11/2006|02/22/1971
|CONTRERAS, EDUARDO JR</A>|HISPANIC|MALE|BROWN|BROWN|5'05''|180|09/21/2004|05/15/1973
|VIRGIN, ALBERT C|BLACK|MALE|BLACK|BROWN|6'02''|177|03/01/2001|08/15/1961
|LITTRELL, RICHARD T|WHITE|MALE|BROWN|HAZEL|6'03''|230|04/27/2006|09/03/1966
|DOWNING, COREY E|WHITE|MALE|BROWN|BROWN|5'05''|167|12/23/2005|09/08/1983
|MONEY, EUGENE|BLACK|MALE|BLACK|BROWN|6'00''|177|10/08/2007|06/28/1957
|DIXON, HARMON L|BLACK|MALE|BLACK|BROWN|5'09''|203|12/25/2007|07/22/1980
|BOWER, GREGORY D|WHITE|MALE|BROWN|BROWN|5'07''|157|05/22/2006|05/31/1979
|DEJESUS, DEONCEO P|WHITE|MALE|BLACK|BROWN|6'00''|190|11/30/2007|04/18/1973
|SPICER, TERESA|WHITE|FEMALE|GRAY OR PARTIALLY GRAY|HAZEL|5'02''|181|10/12/2003|09/20/1966
|WHITE, JACOB|WHITE|MALE|BLACK|BROWN|5'09''|185|05/26/2007|06/01/1986
|TOMLINSON, ANDY D|WHITE|MALE|BLONDE OR STRAWBERRY|GREEN|5'10''|196|02/02/2008|09/01/1972</TBODY></FONT></TH></TR>
|BENDURE, RONALD R|WHITE|MALE|BROWN|BLUE|6'00''|242|05/30/2005|04/18/1976
|HARRIS, DARRYL L|BLACK|MALE|BLACK|BROWN|6'01''|179|10/09/2006|08/11/1966
|CAMPBELL, WAYNE L|BLACK|MALE|BLACK|BROWN|6'00''|163|08/14/2007|10/26/1985
|SAUTER, JOEL C|WHITE|MALE|BROWN|HAZEL|5'04''|182|09/13/2004|09/10/1963
|BAKER, JIMMY J|WHITE|MALE|BROWN|BLUE|6'02''|138|09/03/2002|04/19/1958
|LOMBARDI, CHRISTOPHER M|WHITE|MALE|BLACK|HAZEL|5'09''|185|02/26/2008|07/22/1973
|MELENDES, GILDO J|WHITE|MALE|BROWN|BROWN|5'11''|155|02/05/2002|10/08/1966
|DUNSFORD, JERRY L|WHITE|MALE|BROWN|BROWN|5'05''|164|08/05/2004|09/25/1981
|DANIELS, DENNIS L|BLACK|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'10''|252|06/24/2007|02/28/1961
|SCOTT, DANIEL H|BLACK|MALE|BLACK|BROWN|5'10''|153|05/07/2008|05/29/1983</TBODY></FONT></TH></TR>
|MEYER, COREY J|WHITE|MALE|BROWN|BROWN|6'00''|250|05/04/2003|09/02/1970
|ROBERTS, STAR L|WHITE|FEMALE|BROWN|GREEN|5'02''|118|05/25/2009|09/17/1982</TBODY></FONT></TH></TR>
|SMITH, RODNEY|BLACK|MALE|BLACK|BROWN|5'06''|178|01/01/2005|08/25/1965
|CRAFT, HEATHER L|WHITE|FEMALE|BLONDE OR STRAWBERRY|GREEN|5'06''|161|04/02/2006|04/04/1971
|VERNON, WALDIMAR A|BLACK|MALE|BLACK|BROWN|5'10''|161|01/17/2006|06/07/1986
|SIMMONS, LANE A|WHITE|MALE|BROWN|HAZEL|5'07''|186|04/21/2006|09/19/1970
|COWART, MELVIN A|BLACK|MALE|BLACK|BROWN|5'08''|160|02/13/2003|03/19/1964
Exterminating vermins can help our own gene pool survival:
- Remember that a penny not stolen is a penny earned
- Don't hire thieves
- Promote death penalty for burglar and robbers
- Legalize all consensual sex
- Legalize porn so all can see the "current" industry standard
- Beware of ugly bitch that opposes porn, they are dangerous
- Legalize drugs. Pulp industry can now compete with hemp so get over it.
- Search for "Hemp for Victory" in google
- Anyone opposing globalization are racist bigot
- Those who prohibits freedom are facists that want to enslave others
- Tax is slavery
- Those who want to punish consensual victimless acts are bigots
- If those punishments affect gene pool survival they commit genocide
- Privatize schools and all government's corporation
- You own your life
- Everyone maximize their profit and productivity as a whole will get maximized
- The market will take care the rest
- If the market doesn't everything is part of the game
- Marriage is societies' trap to ration mates in equal share for everyone
- If women prefer the rich, how can there be any kid with poor dad?
Eliminate poverty. Promote tolerance. Exterminate vermins. Learn how in http://genepoolsurvival.com
http://freemarketforever.com _________________ |WISE, FRED D|BLACK|MALE|BLACK|BROWN|6'00''|188|06/01/2008|07/16/1978 |
|